Sand boxes
Fiberglass sand boxes:
- easy handling and high stability,
- resistant to UV, atmospheric influences and salt,
- Labelling on request and protected by „in-mould-coating“ method,
- colour upon request,
- posibility of aplication of metallic element for fixing of the box at place.
| Capacity | 190 l | 300 l | 130 l | 250 l | 450 l | !!! 700 l !!! | 1 100 l |
| Length | 1 040 mm | 1 540 mm | 830 mm | 920 mm | 1 350 mm | 1 120 mm | 1 240 mm |
| Width | 670 mm | 670 mm | 630 mm | 770 mm | 770 mm | 920 mm | 1 060 mm |
| Height | 530 mm | 530 mm | 600 mm | 700 mm | 700 mm | 670 mm | 1 150 mm |
| Weight | 18 kg | 24 kg | 12 kg | 19 kg | 26 kg | 31 kg | 55 kg |
| Note | older models | newer models | |||||
